<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grants Pass Online</title>
	<atom:link href="http://www.grantspass-online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grantspass-online.com</link>
	<description>Serving Grants Pass Oregon and The Surrounding Areas</description>
	<lastBuildDate>Tue, 30 Aug 2011 21:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VIDEO: Pranav Mistry &#8211; The Thrilling Potential of SixthSense Technology</title>
		<link>http://www.grantspass-online.com/2011/08/video-pranav-mistry-the-thrilling-potential-of-sixthsense-technology/</link>
		<comments>http://www.grantspass-online.com/2011/08/video-pranav-mistry-the-thrilling-potential-of-sixthsense-technology/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:54:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[TED Talks]]></category>

		<guid isPermaLink="false">http://www.grantspass-online.com/?p=295</guid>
		<description><![CDATA[SOURCE: TED Talks, YouTube. http://www.ted.com At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8212; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; In an &#8230; <a href="http://www.grantspass-online.com/2011/08/video-pranav-mistry-the-thrilling-potential-of-sixthsense-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>SOURCE:</b> <em>TED Talks, YouTube.</em> <a href="http://www.ted.com">http://www.ted.com</a> At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8212; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; In an onstage Q&#038;A, Mistry says he&#8217;ll open-source the software behind SixthSense, to open its possibilities to all.<br />
<br />
TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers give the talk of their lives in 18 minutes. Featured speakers have included Al Gore on climate change, Philippe Starck on design, Jill Bolte Taylor on observing her own stroke, Nicholas Negroponte on One Laptop per Child, Jane Goodall on chimpanzees, Bill Gates on malaria and mosquitoes, Pattie Maes on the &#8220;Sixth Sense&#8221; wearable tech, and &#8220;Lost&#8221; producer JJ Abrams on the allure of mystery.<br />
<br />
TED stands for Technology, Entertainment, Design, and TEDTalks cover these topics as well as science, business, development and the arts. Closed captions and translated subtitles in a variety of languages are now available on TED.com, at http://www.ted.com/translate. Watch a highlight reel of the Top 10 TEDTalks at http://www.ted.com/index.php/talks/top10</p>
<p><span id="more-295"></span></p>
<div><iframe width="480" height="303" src="http://www.youtube.com/embed/YrtANPtnhyg?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.grantspass-online.com/2011/08/video-pranav-mistry-the-thrilling-potential-of-sixthsense-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerhouse Dynamics eMonitor</title>
		<link>http://www.grantspass-online.com/2011/07/powerhouse-dynamics-emonitor/</link>
		<comments>http://www.grantspass-online.com/2011/07/powerhouse-dynamics-emonitor/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:19:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.grantspass-online.com/?p=270</guid>
		<description><![CDATA[SOURCE: Powerhouse Dynamics. The eMonitor brings, for the first time, an affordable solution for homeowners to monitor the energy use on every circuit of the home, giving them visibility to where energy is being used – and wasted – and &#8230; <a href="http://www.grantspass-online.com/2011/07/powerhouse-dynamics-emonitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>SOURCE:</b> <em>Powerhouse Dynamics.</em> The eMonitor brings, for the first time, an affordable solution for homeowners to monitor the energy use on every circuit of the home, giving them visibility to where energy is being used – and wasted – and the ability to take action.</p>
<p>The eMonitor&#8217;s unique combination of circuit- and appliance-level monitoring, continuous analytics and diagnostics, tailored recommendations, wide spectrum of safety, cost, and usage alerts, and easy-to-use web interface, puts the homeowner in total control of their electricity use.</p>
<p><strong>Total Home Energy Management™</strong></p>
<p>Powerhouse Dynamics is building a Total Home Energy Management solution that lets you manage all uses – and sources – of energy in your home. Total Home Energy Management:</p>
<ol>
<li>Starts with real-time monitoring at the right level: every circuit in the home plus selected individual outlets.</li>
<li>Continues with targeted suggestions for reducing energy use and leveraging renewable energy.</li>
<li>Enables you to control your thermostat and other devices to maximize comfort while reducing costs.</li>
<li>Adds ongoing alerts about appliance or PV problems, unusual usage, overloaded circuits, energy bills to-date and more.</li>
<li>Provides you the ability to see how your actions impact your carbon footprint and how you compare with others.</li>
</ol>
<p><p>Visit the Powerhouse Dynamics website for detailed information on their residential and commercial offerings by <a href="http://www.powerhousedynamics.com/" title="Powerhouse Dynamics">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantspass-online.com/2011/07/powerhouse-dynamics-emonitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen To Your Heart ~ Mike Rowland</title>
		<link>http://www.grantspass-online.com/2011/07/listen-to-your-heart-mike-rowland/</link>
		<comments>http://www.grantspass-online.com/2011/07/listen-to-your-heart-mike-rowland/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 00:31:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Documentary]]></category>

		<guid isPermaLink="false">http://www.grantspass-online.com/?p=267</guid>
		<description><![CDATA[SOURCE: Aetopus, YouTube. Feature film: BBC&#8217;s Emperor Penguins documentary. I have the impression that to penguins, man is a different kind of penguin, unpredictable, occasionally violent, but tolerable company when he sits still and admires Nature and leaves it as &#8230; <a href="http://www.grantspass-online.com/2011/07/listen-to-your-heart-mike-rowland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>SOURCE:</b> <em>Aetopus, YouTube.</em> Feature film: BBC&#8217;s Emperor Penguins documentary. I have the impression that to penguins, man is a different kind of penguin, unpredictable, occasionally violent, but tolerable company when he sits still and admires Nature and leaves it as he found it. ~Aetopus</p>
<p>
<span id="more-267"></span><br />
<iframe width="480" height="300" src="http://www.youtube.com/embed/SkY03n0_sD8?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantspass-online.com/2011/07/listen-to-your-heart-mike-rowland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Valley Little League Blackberry Festival</title>
		<link>http://www.grantspass-online.com/2011/07/illinois-valley-little-league-blackberry-festival/</link>
		<comments>http://www.grantspass-online.com/2011/07/illinois-valley-little-league-blackberry-festival/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:17:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.grantspass-online.com/?p=262</guid>
		<description><![CDATA[The Illinois Valley Little League is taking over the Blackberry Festival in Cave Junction this year. You can get the event details via this link to Grants Pass Scene. If you are interested in having a booth you can also &#8230; <a href="http://www.grantspass-online.com/2011/07/illinois-valley-little-league-blackberry-festival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Illinois Valley Little League is taking over the Blackberry Festival in Cave Junction this year.  You can get the event details via <a href="http://grantspassscene.com/newspost/illinois-valley-little-league-blackberry-festival-2011/">this link to Grants Pass Scene</a>.</p>
<p>If you are interested in having a booth you can also download the PDF application form via the above link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantspass-online.com/2011/07/illinois-valley-little-league-blackberry-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spying On The Spys</title>
		<link>http://www.grantspass-online.com/2011/06/spying-on-the-spys/</link>
		<comments>http://www.grantspass-online.com/2011/06/spying-on-the-spys/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 17:02:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.grantspass-online.com/?p=258</guid>
		<description><![CDATA[Source: Thierry Legault: A couple Frenchmen have devised a way to track the International Space Station (ISS) and also spy satellites by modifying a Takahashi EM400 telescope with some of their own electronics and software. Follow this link to see &#8230; <a href="http://www.grantspass-online.com/2011/06/spying-on-the-spys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_257" class="wp-caption alignleft" style="width: 231px"><img src="http://www.grantspass-online.com/wp-content/uploads/2011/06/french-sat-spys-221x300.jpg" alt="French Satellite Spys" title="french-sat-spys" width="221" height="300" class="size-medium wp-image-257" /><p class="wp-caption-text">French Satellite Spys</p></div><strong>Source: <em>Thierry Legault</em>:</strong>  A couple Frenchmen have devised a way to track the International Space Station (ISS) and also spy satellites by modifying a Takahashi EM400 telescope with some of their own electronics and software.<br />
<a href="http://legault.perso.sfr.fr/EM400.html">Follow this link</a> to see some impressive videos they have made with their setup and also learn about how they did it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantspass-online.com/2011/06/spying-on-the-spys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Gold Ray, 1903-2010 (Part 5, Final)</title>
		<link>http://www.grantspass-online.com/2011/06/video-gold-ray-1903-2010-part-5-final/</link>
		<comments>http://www.grantspass-online.com/2011/06/video-gold-ray-1903-2010-part-5-final/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:59:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.grantspass-online.com/?p=252</guid>
		<description><![CDATA[SOURCE: Rogue Video, YouTube. In the first segment of the Gold Ray documentary, we learn about the history of the first hydroelectric plant in Southern Oregon. When the Frank and Charles Ray first conceived of the idea of damming up &#8230; <a href="http://www.grantspass-online.com/2011/06/video-gold-ray-1903-2010-part-5-final/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>SOURCE:</b> <em>Rogue Video, YouTube.</em> In the first segment of the Gold Ray documentary, we learn about the history of the first hydroelectric plant in Southern Oregon.<br />
<br />
When the Frank and Charles Ray first conceived of the idea of damming up the Rogue River to provide hydroelectric power to Southern Oregon, many people didn&#8217;t believe it was possible. Those who believed it couldn&#8217;t conceive of the need for that much electricity. But the Rays persisted and the Rogue Valley was one of the first places on the West Coast to have electricity. The Rays conceived of Gold Ray as more than just an industrial site, but a monument to the new technology that would (and did) usher in a new age. Gold Ray became a thriving tourist attraction and social center as well as an industrial complex.</p>
<p><span id="more-252"></span></p>
<p>
<div><iframe width="480" height="303" src="http://www.youtube.com/embed/l8Cd-bbhFsA?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.grantspass-online.com/2011/06/video-gold-ray-1903-2010-part-5-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Telescope Compact Array and Surrounds</title>
		<link>http://www.grantspass-online.com/2011/06/australia-telescope-compact-array-and-surrounds/</link>
		<comments>http://www.grantspass-online.com/2011/06/australia-telescope-compact-array-and-surrounds/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:47:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.grantspass-online.com/?p=244</guid>
		<description><![CDATA[Videos and Time-lapse videos taken around the CSIRO&#8217;s Australia Telescope Compact Array (ATCA) during May 2011 &#8230; including obligatory cockatoos taking a hayride on the telescope.]]></description>
			<content:encoded><![CDATA[<p>Videos and Time-lapse videos taken around the CSIRO&#8217;s Australia Telescope Compact Array (ATCA) during May 2011 &#8230; including obligatory cockatoos taking a hayride on the telescope.</p>
<p><span id="more-244"></span><br />
<iframe width="480" height="303" src="http://www.youtube.com/embed/ZsGJFlTFGhI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantspass-online.com/2011/06/australia-telescope-compact-array-and-surrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Gold Ray, 1903-2010 (Part 4)</title>
		<link>http://www.grantspass-online.com/2011/06/video-gold-ray-1903-2010-part-4/</link>
		<comments>http://www.grantspass-online.com/2011/06/video-gold-ray-1903-2010-part-4/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:38:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.grantspass-online.com/?p=242</guid>
		<description><![CDATA[SOURCE: Rogue Video, YouTube. In the first segment of the Gold Ray documentary, we learn about the history of the first hydroelectric plant in Southern Oregon. When the Frank and Charles Ray first conceived of the idea of damming up &#8230; <a href="http://www.grantspass-online.com/2011/06/video-gold-ray-1903-2010-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>SOURCE:</b> <em>Rogue Video, YouTube.</em> In the first segment of the Gold Ray documentary, we learn about the history of the first hydroelectric plant in Southern Oregon.<br />
<br />
When the Frank and Charles Ray first conceived of the idea of damming up the Rogue River to provide hydroelectric power to Southern Oregon, many people didn&#8217;t believe it was possible. Those who believed it couldn&#8217;t conceive of the need for that much electricity. But the Rays persisted and the Rogue Valley was one of the first places on the West Coast to have electricity. The Rays conceived of Gold Ray as more than just an industrial site, but a monument to the new technology that would (and did) usher in a new age. Gold Ray became a thriving tourist attraction and social center as well as an industrial complex.</p>
<p><span id="more-242"></span><br />

<div><iframe width="480" height="303" src="http://www.youtube.com/embed/N0d-JTZ4ouQ?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.grantspass-online.com/2011/06/video-gold-ray-1903-2010-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Gold Ray, 1903-2010 (Part 3)</title>
		<link>http://www.grantspass-online.com/2011/06/video-gold-ray-1903-2010-part-3/</link>
		<comments>http://www.grantspass-online.com/2011/06/video-gold-ray-1903-2010-part-3/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:21:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.grantspass-online.com/?p=238</guid>
		<description><![CDATA[SOURCE: Rogue Video, YouTube. In the first segment of the Gold Ray documentary, we learn about the history of the first hydroelectric plant in Southern Oregon. When the Frank and Charles Ray first conceived of the idea of damming up &#8230; <a href="http://www.grantspass-online.com/2011/06/video-gold-ray-1903-2010-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>SOURCE:</b> <em>Rogue Video, YouTube.</em> In the first segment of the Gold Ray documentary, we learn about the history of the first hydroelectric plant in Southern Oregon.<br />
<br />
When the Frank and Charles Ray first conceived of the idea of damming up the Rogue River to provide hydroelectric power to Southern Oregon, many people didn&#8217;t believe it was possible. Those who believed it couldn&#8217;t conceive of the need for that much electricity. But the Rays persisted and the Rogue Valley was one of the first places on the West Coast to have electricity. The Rays conceived of Gold Ray as more than just an industrial site, but a monument to the new technology that would (and did) usher in a new age. Gold Ray became a thriving tourist attraction and social center as well as an industrial complex.</p>
<p><span id="more-238"></span><br />

<div><iframe width="480" height="300" src="http://www.youtube.com/embed/-WKN1ocO7_E?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.grantspass-online.com/2011/06/video-gold-ray-1903-2010-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: NVIDEA Quad-Core Kal-El Dynamic Lighting Demo</title>
		<link>http://www.grantspass-online.com/2011/05/video-nvidea-quad-core-kal-el-dynamic-lighting-demo/</link>
		<comments>http://www.grantspass-online.com/2011/05/video-nvidea-quad-core-kal-el-dynamic-lighting-demo/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:55:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.grantspass-online.com/?p=232</guid>
		<description><![CDATA[Source: YouTube.com. NVIDEA demonstrated their Tegra Quad-Core Kal-El chip on a Android Honeycomb tablet showing off the chips ability to dynamically generate lighting and scene interactions with a upcoming game called &#8220;Glow Ball&#8221;.]]></description>
			<content:encoded><![CDATA[<p><strong>Source:</strong> <strong><em>YouTube.com</em></strong>.  NVIDEA demonstrated their Tegra Quad-Core Kal-El chip on a Android Honeycomb tablet showing off the chips ability to dynamically generate lighting and scene interactions with a upcoming game called &#8220;Glow Ball&#8221;.</p>
<p><span id="more-232"></span><br />
<iframe width="480" height="303" src="http://www.youtube.com/embed/eBvaDtshLY8?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantspass-online.com/2011/05/video-nvidea-quad-core-kal-el-dynamic-lighting-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

